{{ t.hero_p }}
{{ t.hero_p }}
{{ t.dev_p }}
{{ t.s1p }}
{{ t.s2p }}
{{ t.s3p }}
{{ t.s4p }}
{{ t.s5p }}
{{ t.f1p }}
{{ t.f2p }}
| Date | Record | Type | Total |
|---|---|---|---|
| 02 Aug 26 | Brakes + AC recharge | RJ-1001 | SAR 1,437.50 |
| 14 Mar 26 | 60K major service | INV-1904 | SAR 2,190.00 |
| 21 Nov 25 | Suspension quotation | QT-0791 | SAR 3,420.00 |
{{ t.f3p }}
| Part | Warehouse / rack | Stock | Cost | Sell | Profit |
|---|---|---|---|---|---|
| Brake pads — Camry 18–24 | Main / R-04 | 18 | 95 | 160 | +65 |
| Oil filter — Patrol VK56 | Main / R-11 | 42 | 22 | 45 | +23 |
| AC compressor — Tucson 22 | Branch 2 / R-02 | 3 | 780 | 1,150 | +370 |
| Tire 265/60 R18 | Main / Yard | 24 | 410 | 560 | +150 |
{{ t.f4p }}
| Line | Qty | Amount |
|---|---|---|
| Brake pads + rotors (RJ-1001) | 1 | 760.00 |
| AC recharge + cabin filter (RJ-1001) | 1 | 240.00 |
| Labour — service line, added automatically | 1 | 250.00 |
{{ t.f5p }}
{{ t.f6p }}
{{ t.f7p }}
| Technician | Jobs (Aug) | Salary due |
|---|---|---|
| Faisal M. | 14 | SAR 0 Paid |
| Ravi S. | 11 | SAR 0 Paid |
| Yousef A. | 9 | SAR 4,500 Due |
{{ t.f8p }}
{{ t.scr_p }}
{{ t.ai_p }}
{{ t.wa_p }}
{{ t.pr_note }}
“The board ended the morning shouting match. Every car, every bay, on one screen.”
“ZATCA used to be my headache. Now the invoice, the QR, the VAT — one click, done.”
“I finally know my parts profit and my labour profit separately. That changed how I price.”
{{ t.a1 }}
{{ t.a2 }}
{{ t.a3 }}
{{ t.a4 }}
{{ t.a5 }}
{{ t.a6 }}